| 1 | Andhra Pradesh | Vijayawada | K.Varun Choudhary | 1st | 
          
            | 2 | Andhra Pradesh | Vijayawada | N. Anil Sadhu | 2nd | 
          
               
            | 3 | Andhra Pradesh | Vijayawada | N.Sravya | 3rd | 
               
            | 4 | Punjab | Kapurthala | Sukhrajdeep Kaur | 1st | 
               
            | 5 | Punjab | Kapurthala | Amit Kumar | 2nd | 
               
            | 6 | Punjab | Kapurthala | Kannan | 3rd | 
               
            | 7 | Jharkhand | Seraikeela Kharsawan | Renuka Mahato | 1st | 
               
            | 8 | Jharkhand | Seraikeela Kharsawan | Sandya Mahato | 2nd | 
               
            | 9 | Jharkhand | Seraikeela Kharsawan | Jyoti Darogha | 3rd | 
               
            | 10 | Madhya Pradesh | Dhar | Preet Vyas | 1st | 
               
            | 11 | Madhya Pradesh | Dhar | Ajay Verma | 2nd | 
               
            | 12 | Madhya Pradesh | Dhar | Narendra Mourya | 3rd | 
               
            | 13 | Rajasthan | Hanumangarh | Nikhil Bishnoi | 1st | 
               
            | 14 | Rajasthan | Hanumangarh | Durlabh Joshi | 2nd | 
               
            | 15 | Rajasthan | Hanumangarh | Ram Singh | 3rd | 
               
            | 16 | Meghalaya | East Khashi Hills | Nancy Kharsahnoh | 1st | 
               
            | 17 | Meghalaya | East Khashi Hills | Risuk Kynjai Jyrwa | 2nd | 
               
            | 18 | Meghalaya | East Khashi Hills | Sanching Rai | 3rd | 
               
            | 19 | Punjab | SAS Nagar | Jyoti | 1st | 
               
            | 20 | Punjab | SAS Nagar | Maharaj Singh | 2nd | 
               
            | 21 | Punjab | SAS Nagar | Harwinder Singh | 3rd | 
               
            | 22 | Telangna | Karimnagar | A. Keerthana | 1st | 
               
            | 23 | Telangna | Karimnagar | H. Vijaykumar | 2nd | 
               
            | 24 | Telangna | Karimnagar | L. Keerthi | 3rd | 
               
            | 25 | Uttarakhand | Pithoragarh | Awareness Officer | 1st | 
               
            | 26 | Uttarakhand | Pithoragarh | Bhumika Sharma | 2nd | 
               
            | 27 | Uttarakhand | Pithoragarh | Paras Pant | 3rd | 
               
            | 28 | Punjab | Fatehgarh Sahib | Yashpal | 1st | 
               
            | 29 | Punjab | Fatehgarh Sahib | Rupinder Kaur | 2nd | 
               
            | 30/th> | Punjab | Fatehgarh Sahib | Amritpal Saini | 3rd | 
               
            | 31 | Sikkim | Gangtok | Karma Rinzing Dorjee Bhutia | 1st | 
               
            | 32 | Sikkim | Gangtok | Kiden Ongmu Lepcha | 2nd | 
               
            | 33 | Sikkim | Gangtok | Ashwin Basnet | 3rd | 
               
            | 34 | Madhya Pradesh | Betul | Latika Sahu | 1st | 
               
            | 35 | Madhya Pradesh | Betul | Amardeep Bhalekar | 2nd | 
               
            | 36 | Madhya Pradesh | Betul | Palak Khatarkar | 3rd | 
               
            | 37 | Madhya Pradesh | Hoshangabad | Devansh Vairagi | 1st | 
               
            | 38 | Madhya Pradesh | Hoshangabad | Omprakash Ahirhar | 2nd | 
               
            | 39 | Madhya Pradesh | Hoshangabad | Shivanshu Mishra | 3rd | 
               
            | 40 | Uttar Pradesh | Ghazipur | Isha Singh | 1st | 
               
            | 41 | Uttar Pradesh | Ghazipur | Ilma Niaz | 2nd | 
               
            | 42 | Uttar Pradesh | Ghazipur | Saloni Yadav | 3rd | 
               
            | 43 | Chhattisgarh | Bastar | Ayushi Thakur | 1st | 
               
            | 44 | Chhattisgarh | Bastar | Ghritika Nishad | 2nd | 
               
            | 45 | Chhattisgarh | Bastar | Surendra Kashyap | 3rd | 
               
            | 46 | Punjab | Sangrur | Nikhil Gupta | 1st | 
               
            | 47 | Punjab | Sangrur | Ashveer Kaur | 2nd | 
               
            | 48 | Punjab | Sangrur | Navneet Kaur | 3rd | 
               
            | 52 | Jharkhand | Jamshedpur | Manav Ghosh | 1st | 
               
            | 53 | Jharkhand | Jamshedpur | Bhargav Kumar | 2nd | 
               
            | 54 | Jharkhand | Jamshedpur | Uday Gope | 3rd | 
               
            | 55 | Uttar Pradesh | Balrampur | Shikha Pandey | 1st | 
               
            | 56 | Uttar Pradesh | Balrampur | Divyanshi Mishra | 2nd | 
               
            | 57 | Uttar Pradesh | Balrampur | Anshika Pandey | 3rd | 
               
            | 58 | West Bengal | PURBA MEDINIPUR | SUBINAY PANDA | 1st | 
               
            | 59 | West Bengal | PURBA MEDINIPUR | MOUMITA SAHOO | 2nd | 
               
            | 60 | West Bengal | PURBA MEDINIPUR | ANKITA PANDA | 3rd | 
               
            | 61 | Punjab | Ropar | RITIKA | 1st | 
               
            | 62 | Punjab | Ropar | RUCHI DEVI | 2nd | 
               
            | 63 | Punjab | Ropar | ABHISHEK SINGH | 3rd | 
               
            | 64 | Odisha | KALAHANDI | Subhalaxmi Dash | 1st | 
               
            | 65 | Odisha | KALAHANDI | Arya Nayak | 2nd | 
               
            | 66 | Odisha | KALAHANDI | Sampada Pujhari | 3rd | 
               
            | 67 | Assam | DARRANG | Apurba Sarma | 1st | 
               
            | 68 | Assam | DARRANG | Jitumani Kalita | 2nd | 
               
            | 69 | Assam | DARRANG | Chumki Saha | 3rd | 
               
            | 70 | Uttar Pradesh | Raebareli | Yashanshi Awasthi | 1st | 
               
            | 71 | Uttar Pradesh | Raebareli | Sonal Singh | 2nd | 
               
            | 72 | Uttar Pradesh | Raebareli | Ayush Tiwari | 3rd | 
               
            | 73 | ASSAM | KARIMGANJ | Dipayan Dey | 1st | 
               
            | 74 | ASSAM | KARIMGANJ | Nazmin Sultana Choudhury | 2nd | 
               
            | 75 | ASSAM | KARIMGANJ | Adhiraj Das | 3rd | 
               
            | 76 | Chhattisgarh | Korba | Nidhi Rajwade | 1st | 
               
            | 77 | Chhattisgarh | Korba | Devantika Sahu | 2nd | 
               
            | 78 | Chhattisgarh | Korba | Ruchika Bose | 3rd | 
               
            | 79 | Tamilnadu | CUDDALORE | Ms. SELVI S | 1st | 
               
            | 80 | Tamilnadu | CUDDALORE | Ms. M SRIMATHI | 2nd | 
               
            | 81 | Tamilnadu | CUDDALORE | JENEESHA S | 3rd | 
               
            | 82 | Kerala | WAYANAD | Sourav K M | 1st | 
               
            | 83 | Kerala | WAYANAD | Safna Salam A V | 2nd | 
               
            | 84 | Kerala | WAYANAD | Muhammed Swalih M K | 3rd | 
               
            | 85 | Odisha | Jharsuguda | Sumit Gupta | 1st | 
               
            | 86 | Odisha | Jharsuguda | Sana Khan | 2nd | 
               
            | 87 | Odisha | Jharsuguda | Swagatika Sahu | 3rd | 
               
            | 88 | Maharashtra | Beed | Ashok Patange | 1st | 
               
            | 89 | Maharashtra | Beed | Arpana Swami | 2nd | 
               
            | 90 | Maharashtra | Beed | Pravin Nisargandh | 3rd | 
               
            | 91 | Uttar Pradesh | Baghpat | Jyoti rathi | 1st | 
               
            | 92 | Uttar Pradesh | Baghpat | Ayushi | 2nd | 
               
            | 93 | Uttar Pradesh | Baghpat | Shivam | 3rd | 
               
            | 94 | Odisha | Sundargarh | Prayas Ranjan | 1st | 
               
            | 95 | Odisha | Sundargarh | Barsha Rani | 2nd | 
               
            | 96 | Odisha | Sundargarh | Nagma Tabusum | 3rd | 
               
            | 97 | Maharashtra | Osmanabad | Utkarsh Kotavle | 1st | 
               
            | 98 | Maharashtra | Osmanabad | Pathan Saniya | 2nd | 
               
            | 99 | Maharashtra | Osmanabad | Srushti Gophane | 3rd | 
               
            | 100 | Mizoram | Aizawl | T. Lalthakimi | 1st | 
               
            | 101 | Mizoram | Aizawl | Dominic Lalchhanhima | 2nd | 
               
            | 102 | Madhya Pradesh | Chhindwara | Shivam Manekar | 1st | 
               
            | 103 | Madhya Pradesh | Chhindwara | Chandrabhag Sahu | 2nd | 
               
            | 104 | Madhya Pradesh | Chhindwara | Megha Darma | 3rd | 
               
            | 105 | Mizoram | Siaha | AZ Zarzumaw | 1st | 
               
            | 106 | Mizoram | Siaha | Darsy Beihrongianli | 2nd | 
               
            | 107 | Mizoram | Siaha | MH Beluasa | 3rd | 
               
            | 108 | Maharashtra | Ratnagiri | Shreya Umesh Kulkarni | 1st | 
               
            | 109 | Maharashtra | Ratnagiri | Siddhi Arun Kulkarni | 2nd | 
               
            | 110 | Maharashtra | Ratnagiri | Meghna Ashok Behere | 3rd | 
               
            | 111 | Punjab | Ferozpur | Amrit Kaur | 1st | 
               
            | 112 | Punjab | Ferozpur | Arshdeep kaur | 2nd | 
               
            | 113 | Punjab | Ferozpur | Gautam Arora | 3rd | 
               
            | 114 | Gujarat | Surat | Pandey Sonal | 1st | 
               
            | 115 | Gujarat | Surat | Sagar Sarda | 2nd | 
               
            | 116 | Gujarat | Surat | Pandey Shikha | 3rd | 
               
            | 117 | Arunachal Pradesh | West Kameng | Ngumi Lowang | 1st | 
               
            | 118 | Arunachal Pradesh | West Kameng | Gandhi Parisow | 2nd | 
               
            | 119 | Arunachal Pradesh | West Kameng | Rinchin Rongradu | 3rd | 
               
            | 120 | Uttar Pradesh | Bijnor | Gaurav Mohan | 1st | 
               
            | 121 | Uttar Pradesh | Bijnor | Mohit Pawar | 2nd | 
               
            | 122 | Uttar Pradesh | Bijnor | Mahak Fatima | 3rd | 
               
            | 123 | Madhya Pradesh | Guna | Lokesh Kushwaha | 1st | 
               
            | 124 | Madhya Pradesh | Guna | Sonika Yadav | 2nd | 
               
            | 125 | Madhya Pradesh | Guna | Harsh Bhargava | 3rd | 
               
            | 126 | Rajasthan | Jodhpur | SAMIKSHA MISHRA | 1st | 
               
            | 127 | Rajasthan | Jodhpur | PALLAVI CHOUDHARY | 2nd | 
               
            | 128 | Rajasthan | Jodhpur | TRILOK SINGH | 3rd | 
               
            | 129 | Uttar pradesh | Kushinagar | Udyansh Kumar Pandey | 1st | 
               
            | 130 | Uttar pradesh | Kushinagar | Nidhi Mishra | 2nd | 
               
            | 131 | Uttar pradesh | Kushinagar | Roshni Singh | 3rd | 
 
               
            | 132 | Telangana | Karimnagar | A. Keerthana | 1st | 
               
            | 133 | Telangana | Karimnagar | H. Vijaykumar | 2nd | 
               
            | 134 | Telangana | Karimnagar | L. Keerthi | 3rd | 
               
            | 135 | Assam | Goalpara | Ria Dey | 1st | 
               
            | 136 | Assam | Goalpara | Kankant Jyoti Ray | 2nd | 
               
            | 137 | Assam | Goalpara | Kamrul Islam | 3rd | 
               
            | 138 | Mizoram | Serchhip | Lalthakimi | 1st | 
               
            | 139 | Mizoram | Serchhip | C.Lalmuanpuia | 2nd | 
               
            | 140 | Mizoram | Serchhip | F. Lallianzami | 3rd | 
               
            | 141 | TELANGANA | ADILABAD | Phule Namdev | 1st | 
  
                
            | 142 | TELANGANA | ADILABAD | Munde Rumatai | 2nd | 
  
               
            | 143 | TELANGANA | ADILABAD | Kushal Jain | 3rd | 
  
        
           
        | 144 | Uttar Pradesh | Sant Ravidas Nagar | Garima Maurya | 1st | 
           
        | 145 | Uttar Pradesh | Sant Ravidas Nagar | Roji Bano | 2nd | 
           
        | 146 | Uttar Pradesh | Sant Ravidas Nagar | Shreya Yadav | 3rd | 
  
              
        | 147 | Uttar Pradesh | Jaunpur | EKTA SINGH | 1st | 
           
        | 148 | Uttar Pradesh | Jaunpur | AYUSHI SRIVASTAVA | 2nd | 
           
        | 149 | Uttar Pradesh | Jaunpur | GANESH KUMAR BHARTI | 3rd | 
  
           
        | 150 | Uttar Pradesh | Shravasti | Shivanshi Shukla | 1st | 
           
        | 151 | Uttar Pradesh | Shravasti | Sneha Verma | 2nd | 
           
        | 152 | Uttar Pradesh | Shravasti | Ankita Yadav | 3rd | 
  
           
        | 153 | Uttar Pradesh | AZAMGARH | SHIVAM RAI | 1st | 
           
        | 154 | Uttar Pradesh | AZAMGARH | POOJA GUPTA | 2nd | 
           
        | 155 | Uttar Pradesh | AZAMGARH | EKTA GAUTAM | 3rd | 
           
        | 156 | Mizoram | Champhai | Lallawmsangi | 1st | 
           
        | 157 | Mizoram | Champhai | Lalhmingliana | 2nd | 
           
        | 158 | Andhra Pradesh | West Godavari | Kuna Padma Jahnavi | 1st | 
           
        | 159 | Andhra Pradesh | West Godavari | Avutapalli Sai Venkata Sandeep | 2nd | 
           
        | 160 | Andhra Pradesh | West Godavari | Baruvu Roshini | 3rd | 
           
        | 161 | Telangana | Hyderabad | T. Nikitha | 1st | 
           
        | 162 | Telangana | Hyderabad | G. Sainath Chary | 2nd | 
           
        | 163 | Telangana | Hyderabad | Mihira Barthwaj | 3rd | 
           
        | 164 | Tripura | North Tripura | Sanchita Nath | 1st | 
           
        | 165 | Tripura | North Tripura | Sajal Debbarma | 2nd | 
           
        | 166 | Tripura | North Tripura | Sristi Das | 3rd | 
           
        | 167 | Arunachal  Pradesh | Kurung Kumey | Bengia Mangpa | 1st | 
 
               
        | 168 | Arunachal  Pradesh | Kurung Kumey | Nangram Langte | 2nd | 
  
           
        | 169 | Arunachal  Pradesh | Kurung Kumey | Tai Yalo | 3rd | 
      
      
               
        | 170 | Punjab | Chandigarh | Yogesh Sharma | 1st | 
 
               
        | 171 | Punjab | Chandigarh | Ritika Thakur | 2nd | 
  
           
        | 172 | Punjab | Chandigarh | Vatika Parmar | 3rd | 
  
           
        | 173 | MIZORAM | MAMIT | LALHMUNSIAMA | 1st | 
 
               
        | 174 | MIZORAM | MAMIT | VANLALROHLUA | 2nd | 
  
           
        | 175 | MIZORAM | MAMIT | C LALMUANPUII | 3rd | 
  
      
           
        | 176 | MAHARASHTRA | THANE | Abhishek Santosh Nemane | 1st | 
 
               
        | 177 | MAHARASHTRA | THANE | Sonu C. Gupta | 2nd | 
  
           
        | 178 | MAHARASHTRA | THANE | Sneha Talware | 3rd | 
 
            
        | 179 | NAGALAND | Tuensang | Chongshenmongba C Chang | 1st | 
 
               
        | 180 | NAGALAND | Tuensang | Tsuyimla K Yimchunger | 2nd | 
  
           
        | 181 | NAGALAND | Tuensang | Mongthula L | 3rd | 
 
           
        | 182 | NAGALAND | Longleng | Shamthung  P Phom | 1st | 
 
               
        | 183 | NAGALAND | Longleng | Chingmei P | 2nd | 
  
           
        | 184 | NAGALAND | Longleng | C Longmei Phom | 3rd | 
 
           
        | 185 | Tamilnadu | Tiruvarur | K.Kaviyadharshini | 1st | 
 
               
        | 186 | Tamilnadu | Tiruvarur | J.Poonthalir | 2nd | 
  
           
        | 187 | Tamilnadu | Tiruvarur | J.Jayasubha | 3rd | 
           
        | 188 | Tamilnadu | Nagapattinam | V.Soundaryalakshmi | 1st | 
 
               
        | 189 | Tamilnadu | Nagapattinam | S.Naeem Fathima | 2nd | 
  
           
        | 190 | Tamilnadu | Nagapattinam | F.Sharine Cathrine | 3rd | 
           
        | 191 | Madhya Pradesh | Gwalior | Ms. Sikha | 1st | 
 
               
        | 192 | Madhya Pradesh | Gwalior | Mr. Somesh Vadhwani | 2nd | 
  
           
        | 193 | Madhya Pradesh | Gwalior | Mr. Vikram Singh | 3rd | 
           
        | 194 | Tripura | Gomati | Sagar Biswas | 1st | 
 
               
        | 195 | Tripura | Gomati | Krittika Bhowmik | 2nd | 
  
           
        | 196 | Tripura | Gomati | Arpita Bhowmik | 3rd | 
           
        | 197 | Tripura | Dhalai | SAMRAT BASAK | 1st | 
 
               
        | 198 | Tripura | Dhalai | SAMAR SARKAR | 2nd | 
  
           
        | 199 | Tripura | Dhalai | KISHORE DEBNATH | 3rd | 
           
        | 200 | Karnataka | Davangere | Sandhya H | 1st | 
 
               
        | 201 | Karnataka | Davangere | Susmitha M Rao | 2nd | 
  
           
        | 202 | Karnataka | Davangere | Yasmeen A | 3rd | 
           
        | 203 | Gujarat | Narmada | Solanki Abhisekbhai Bhimjibhai | 1st | 
 
               
        | 204 | Gujarat | Narmada | Patel Yuktiben Chetanbhal | 2nd | 
  
           
        | 205 | Gujarat | Narmada | Thaker Kavya Harsalkumar | 3rd | 
           
        | 206 | Rajasthan | Sriganganagar | MUSKAN MAHLA | 1st | 
 
               
        | 207 | Rajasthan | Sriganganagar | MONIKA | 2nd | 
  
           
        | 208 | Rajasthan | Sriganganagar | JIYA BHUSHAN | 3rd | 
           
        | 209 | Andhra Pradesh | Kurnool | K Shiva Bharati | 1st | 
 
               
        | 210 | Andhra Pradesh | Kurnool | Gounipalli Hareesh | 2nd | 
  
           
        | 211 | Andhra Pradesh | Kurnool | R S Shree Vinay Vharama | 3rd | 
           
        | 212 | Madhya Pradesh | Morena | Pooja Gupta | 1st | 
 
               
        | 213 | Madhya Pradesh | Morena | Kajal Sharma | 2nd | 
  
           
        | 214 | Madhya Pradesh | Morena | Chittij Pal Singh Rajawat | 3rd | 
           
        | 215 | Madhya Pradesh | Narsinghpur | Tanya Pali | 1st | 
 
               
        | 216 | Madhya Pradesh | Narsinghpur | Mr. Mohit Verma | 2nd | 
  
           
        | 217 | Madhya Pradesh | Narsinghpur | Shri. Bharatlal Jatav | 3rd | 
           
        | 218 | Gujarat | Rajkot | Moradiya Parth A | 1st | 
 
           
        | 219 | Gujarat | Rajkot | Khachar Rajeshwari B | 2nd | 
  
           
        | 220 | Gujarat | Rajkot | Rathod Aarti | 3rd | 
           
        | 221 | Maharashtra | Gondia | Nikhil Bansod | 1st | 
 
           
        | 222 | Maharashtra | Gondia | Nidhi Tiwari | 2nd | 
  
           
        | 223 | Maharashtra | Gondia | Ishika Katre | 3rd | 
           
        | 224 | Uttar Pradesh | Farrukhabad | Rana hijab | 1st | 
 
           
        | 225 | Uttar Pradesh | Farrukhabad | Avantika Dixit | 2nd | 
  
           
        | 226 | Uttar Pradesh | Farrukhabad | Ananya Dubey | 3rd | 
           
        | 227 | Chhattisgarh | KOREA | Nawaz sharif | 1st | 
 
           
        | 228 | Chhattisgarh | KOREA | Prince kumar singh | 2nd | 
  
           
        | 229 | Chhattisgarh | KOREA | Abhishek kumar sahu | 3rd | 
           
        | 230 | Uttar Pradesh | Auriaya | Mayank Dixit | 1st | 
 
           
        | 231 | Uttar Pradesh | Auriaya | Malini Singh | 2nd | 
  
           
        | 232 | Uttar Pradesh | Auriaya | Priyanshi Tiwari | 3rd | 
           
        | 233 | Uttar Pradesh | Unnao | Shiv Veer Singh | 1st | 
 
           
        | 234 | Uttar Pradesh | Unnao | Saurabh Tiwari | 2nd | 
  
           
        | 235 | Uttar Pradesh | Unnao | Tarannum Khan | 3rd | 
           
        | 236 | Bihar | Vaishali | Karan Tiwary | 1st | 
 
           
        | 237 | Bihar | Vaishali | Raihan Zafar | 2nd | 
  
           
        | 238 | Bihar | Vaishali | Priyanka Kumari | 3rd | 
           
        | 239 | Uttar Pradesh | Azamgarh | Utkarsh dubey | 1st | 
 
           
        | 240 | Uttar Pradesh | Azamgarh | Shekhar singh | 2nd | 
  
           
        | 241 | Uttar Pradesh | Azamgarh | NISHTHA TIWARI | 3rd | 
           
        | 242 | Maharashtra | Satara | Aniket | 1st | 
 
           
        | 243 | Maharashtra | Satara | Vinduja | 2nd | 
  
           
        | 244 | Maharashtra | Satara | Amit | 3rd | 
           
        | 245 | Maharashtra | Sangli | Shruti Umesh Jadhav | 1st | 
 
           
        | 246 | Maharashtra | Sangli | Akshay Arvind Patil | 2nd | 
  
           
        | 247 | Maharashtra | Sangli | Vaishnavi Patil | 3rd | 
           
        | 248 | Maharashtra | Solapur | Pallavi Bhau Nikam | 1st | 
 
           
        | 249 | Maharashtra | Solapur | Rajeshwari Sadashiv Jagdale | 2nd | 
  
           
        | 250 | Maharashtra | Solapur | Priya Trimbak Jadhav | 3rd | 
           
        | 251 | Uttar Pradesh | Fatehpur | Shridda | 1st | 
 
           
        | 252 | Uttar Pradesh | Fatehpur | Swarnima Singh Gautam | 2nd | 
  
           
        | 253 | Uttar Pradesh | Fatehpur | Divisa Omar | 3rd | 
           
        | 254 | Uttar Pradesh | Maharajganj | Katyayani Upadhyay | 1st | 
 
           
        | 255 | Uttar Pradesh | Maharajganj | Kanchan Bhatt | 2nd | 
  
           
        | 256 | Uttar Pradesh | Maharajganj | Naman Srivastava | 3rd | 
           
        | 257 | Maharashtra | Hingoli | Pushyamitra Joshi | 1st | 
 
           
        | 258 | Maharashtra | Hingoli | Chetan sathe | 2nd | 
  
           
        | 259 | Maharashtra | Hingoli | Kshitija Wadkute | 3rd | 
           
        | 260 | Maharashtra | Jalgaon | Bhavwesh Chaten Tongle | 1st | 
           
        | 261 | Uttar Pradesh | Kushambi | Kavita Pal | 1st | 
 
           
        | 262 | Uttar Pradesh | Kushambi | Aman Gupta | 2nd | 
  
           
        | 263 | Uttar Pradesh | Kushambi | Gourav Mishra | 3rd |