| 1 | Maharashtra | Jalgaon | KU pratiksha visvas Bhalerao | 1st | 
              
                | 2 | Maharashtra | Jalgaon | Sagar Sukhdev Koli | 2nd | 
              
                | 3 | Maharashtra | Jalgaon | Gayatri Ravindra Baviskar | 3rd | 
                   
                | 4 | Punjab | Kapurthala | Navdeep Kaur | 3rd | 
                   
                | 5 | Punjab | Kapurthala | Jaskarjit Kaur | 3rd | 
                   
                | 6 | Punjab | Kapurthala | Manpreet Kaur | 3rd | 
                   
                | 7 | Jharkhand | Seraikeela Kharsawan | Deepika Mahato | 1st | 
                   
                | 8 | Jharkhand | Seraikeela Kharsawan | Puja Gope | 2nd | 
                   
                | 9 | Jharkhand | Seraikeela Kharsawan | Kumkum Sardar | 3rd | 
                   
                | 10 | Madhya Pradesh | Dhar | Krishna Sendal | 1st | 
                   
                | 11 | Madhya Pradesh | Dhar | Amit Chouhan | 2nd | 
                   
                | 12 | Madhya Pradesh | Dhar | Nitika Verma | 3rd | 
                   
                | 13 | Rajasthan | Hanumangarh | Manoj Kumar | 1st | 
                   
                | 14 | Rajasthan | Hanumangarh | Manoj Kumar | 2nd | 
                   
                | 15 | Rajasthan | Hanumangarh | Manoj Kumar | 3rd | 
                   
                | 16 | Meghalaya | East Khashi Hills | Ms Nisha Kumar Singh | 1st | 
                   
                | 17 | Meghalaya | East Khashi Hills | Monotosh Mohan Das | 2nd | 
                   
                | 18 | Meghalaya | East Khashi Hills | Delffineon Blah | 3rd | 
                   
                | 19 | Punjab | SAS Nagar | Atul Rana | 1st | 
                   
                | 20 | Punjab | SAS Nagar | Dimpal Thakur | 2nd | 
                   
                | 21 | Punjab | SAS Nagar | Harit Kaur | 3rd | 
                   
                | 22 | Telangna | Karimnagar | K. Uday | 1st | 
                   
                | 23 | Telangna | Karimnagar | S. Pravalika | 2nd | 
                   
                | 24 | Telangna | Karimnagar | M.Lavanya | 3rd | 
                   
                | 25 | Uttarakhand | Pithoragarh | Yamini Bisht | 1st | 
                   
                | 26 | Uttarakhand | Pithoragarh | Darshan Tiwari | 2nd | 
                   
                | 27 | Uttarakhand | Pithoragarh | Harshita Bhatt | 3rd | 
                   
                | 28 | Punjab | Fatehgarh Sahib | Jasanpreet Kaur | 1st | 
                   
                | 29 | Punjab | Fatehgarh Sahib | Inderjeet Singh | 2nd | 
                   
                | 30/th> | Punjab | Fatehgarh Sahib | Sunita Rani | 3rd | 
                   
                | 31 | Sikkim | Gangtok | Rasmita Sharma | 1st | 
                   
                | 32 | Sikkim | Gangtok | Leckyam lepcha | 2nd | 
                   
                | 33 | Sikkim | Gangtok | Akhand Singh | 3rd | 
                   
                | 34 | Madhya Pradesh | Betul | Uma Dwivedi | 1st | 
                   
                | 35 | Madhya Pradesh | Betul | Chetan Sikarwar | 2nd | 
                   
                | 36 | Madhya Pradesh | Betul | Namrata Thackeray | 3rd | 
                   
                | 37 | Madhya Pradesh | Hoshangabad | Manas Dubey | 1st | 
                   
                | 38 | Madhya Pradesh | Hoshangabad | Rain | 2nd | 
                   
                | 39 | Madhya Pradesh | Hoshangabad | Nosema Khan | 3rd | 
                   
                | 40 | Uttar Pradesh | Ghazipur | Pushpanjali | 1st | 
                   
                | 41 | Uttar Pradesh | Ghazipur | Vandana Yadav | 2nd | 
                   
                | 42 | Uttar Pradesh | Ghazipur | Aparna Chauhan | 3rd | 
                   
                | 43 | Chhattisgarh | Bastar | Prashant Das Manikpuri | 1st | 
                   
                | 44 | Chhattisgarh | Bastar | Utkarsh Kumar | 2nd | 
                   
                | 45 | Chhattisgarh | Bastar | Ritika Sankela | 3rd | 
                   
                | 46 | Punjab | Sangrur | Harpreet Kaur | 1st | 
                   
                | 47 | Punjab | Sangrur | Gurminder Singh | 2nd | 
                   
                | 48 | Punjab | Sangrur | Veerpal Kaur | 3rd | 
                   
                | 52 | Jharkhand | Jamshedpur | Kshamasree Dubey | 1st | 
                   
                | 53 | Jharkhand | Jamshedpur | Ranjana saw | 2nd | 
                   
                | 54 | Jharkhand | Jamshedpur | Sneha Kumari | 3rd | 
                   
                | 55 | Uttar Pradesh | Balrampur | Yashika Sahu | 1st | 
                   
                | 56 | Uttar Pradesh | Balrampur | Vaishnavi Pandey | 2nd | 
                   
                | 57 | Uttar Pradesh | Balrampur | Ranjana Gaud | 3rd | 
                   
                | 58 | West Bengal | PURBA MEDINIPUR | MRINMOY MAITY | 1st | 
                   
                | 59 | West Bengal | PURBA MEDINIPUR | SUKANYA DAS | 2nd | 
                   
                | 60 | West Bengal | PURBA MEDINIPUR | ESA MAITY | 3rd | 
                   
                | 61 | Punjab | Ropar | SIMRANPREET KAUR | 1st | 
                   
                | 62 | Punjab | Ropar | YASHMEEN KAUR | 2nd | 
                   
                | 63 | Punjab | Ropar | ANKITA SAINI | 3rd | 
                   
                | 64 | Odisha | KALAHANDI | Manaswini Chhatria | 1st | 
                   
                | 65 | Odisha | KALAHANDI | Soumyarani Sahu | 2nd | 
                   
                | 66 | Odisha | KALAHANDI | Manish Kumar Sahu | 3rd | 
                   
                | 67 | Assam | DARRANG | Chiranjeeb
                  Deka | 1st | 
                   
                | 68 | Assam | DARRANG | Madhurjya Pratim
                  Sarma | 2nd | 
                   
                | 69 | Assam | DARRANG | Debasis Rajkumar | 3rd | 
                   
                | 70 | Uttar Pradesh | Raebareli | Afasar Jahan | 1st | 
                   
                | 71 | Uttar Pradesh | Raebareli | Yashanshi Awasthi | 2nd | 
                   
                | 72 | Uttar Pradesh | Raebareli | Saurabh Singh | 3rd | 
                   
                | 73 | ASSAM | KARIMGANJ | Rajlakshmi Das | 1st | 
                   
                | 74 | ASSAM | KARIMGANJ | Susmita Das Purakayastha | 2nd | 
                   
                | 75 | ASSAM | KARIMGANJ | Somi Begum | 3rd | 
                   
                | 76 | Chhattisgarh | Korba | RAJ PATEL | 1st | 
                   
                | 77 | Chhattisgarh | Korba | Amravati | 2nd | 
                   
                | 78 | Chhattisgarh | Korba | Sweta Kumari | 3rd | 
                   
                | 79 | Tamilnadu | CUDDALORE | Mr. Bharath S | 1st | 
                   
                | 80 | Tamilnadu | CUDDALORE | RAJASRI P | 2nd | 
                   
                | 81 | Tamilnadu | CUDDALORE | RAJASRI P | 3rd | 
                   
                | 82 | Kerala | WAYANAD | Anaswara C G | 1st | 
                   
                | 83 | Kerala | WAYANAD | Anupriya D | 2nd | 
                   
                | 84 | Kerala | WAYANAD | Ganga Priya K | 3rd | 
                   
                | 85 | Odisha | Jharsuguda | Soumya Karta | 1st | 
                   
                | 86 | Odisha | Jharsuguda | Fauzia Phirdosi | 2nd | 
                   
                | 87 | Odisha | Jharsuguda | Kushi Mitra | 3rd | 
                   
                | 88 | Maharashtra | Beed | Ashok Patange | 1st | 
                   
                | 89 | Maharashtra | Beed | Arpana Swami | 2nd | 
                   
                | 90 | Maharashtra | Beed | Pravin Nisargandh | 3rd | 
                   
                | 91 | Uttar Pradesh | Baghpat | Varun Verma | 1st | 
                   
                | 92 | Uttar Pradesh | Baghpat | Sholi Tomar | 2nd | 
                   
                | 93 | Uttar Pradesh | Baghpat | Aman Tripathi | 3rd | 
                   
                | 94 | Odisha | Sundargarh | Priyal Patel | 1st | 
                   
                | 95 | Odisha | Sundargarh | Sonia Soreng | 2nd | 
                   
                | 96 | Odisha | Sundargarh | Gayatri Mishra | 3rd | 
                   
                | 97 | Maharashtra | Osmanabad | Saylrad Kashaf Khalihak | 1st | 
                   
                | 98 | Maharashtra | Osmanabad | Vaishanvi Lahu Aitwade | 2nd | 
                   
                | 99 | Maharashtra | Osmanabad | Riya Ranjit Shinde | 3rd | 
                   
                | 100 | Mizoram | Aizawl | Vanlaldiki | 1st | 
                   
                | 101 | Mizoram | Aizawl | Aishwarya Mahee | 2nd | 
                   
                | 102 | Madhya Pradesh | Chhindwara | Jayakumar Sailwar | 1st | 
                   
                | 103 | Madhya Pradesh | Chhindwara | Tanuj Khidarkar | 2nd | 
                   
                | 104 | Madhya Pradesh | Chhindwara | Somti Udeke | 3rd | 
                   
                | 105 | Mizoram | Siaha | DL Moody Beita | 1st | 
                   
                | 106 | Mizoram | Siaha | Helen Notlia | 2nd | 
                   
                | 107 | Mizoram | Siaha | Z Valentine Beirezi | 3rd | 
                   
                | 108 | Maharashtra | Ratnagiri | Shravani Sardesh Parkar | 1st | 
                   
                | 109 | Maharashtra | Ratnagiri | Bhavesh Pradip Gonbare | 2nd | 
                   
                | 110 | Maharashtra | Ratnagiri | Swati Krishna Gore | 3rd | 
                   
                | 111 | Punjab | Ferozpur | Mandeep Kaur | 1st | 
                   
                | 112 | Punjab | Ferozpur | Pawanpreet kaur | 2nd | 
                   
                | 113 | Punjab | Ferozpur | Sanya Sinha | 3rd | 
                   
                | 114 | Gujarat | Surat | Sumit Kodwani | 1st | 
                   
                | 115 | Gujarat | Surat | Kajal Rajput | 2nd | 
                   
                | 116 | Gujarat | Surat | ChetanKumar ManuBhai | 3rd | 
                   
                | 117 | Arunachal Pradesh | West Kameng | Dorothy Sidasow | 1st | 
                   
                | 118 | Arunachal Pradesh | West Kameng | Yami Tajo | 2nd | 
                   
                | 119 | Arunachal Pradesh | West Kameng | Rocky Richo | 3rd | 
                   
                | 120 | Uttar Pradesh | Bijnor | Niha Fatima | 1st | 
                   
                | 121 | Uttar Pradesh | Bijnor | Radhika | 2nd | 
                   
                | 122 | Uttar Pradesh | Bijnor | Aadhya | 3rd | 
                   
                | 123 | Madhya Pradesh | Guna | Anju Yadav | 1st | 
                   
                | 124 | Madhya Pradesh | Guna | Madhu Dhakad | 2nd | 
                   
                | 125 | Madhya Pradesh | Guna | Jyotsna Sharma | 3rd | 
                   
                | 126 | Rajasthan | Jodhpur | NARSINGH DAAN CHAARAN | 1st | 
                   
                | 127 | Rajasthan | Jodhpur | OM PRAKASH GURJAR | 2nd | 
                   
                | 128 | Rajasthan | Jodhpur | CHARVI SANKHLA | 3rd | 
                   
                | 129 | Uttar pradesh | Kushinagar | Ankit Kumar Keshari | 1st | 
                   
                | 130 | Uttar pradesh | Kushinagar | Aakriti Singh | 2nd | 
                   
                | 131 | Uttar pradesh | Kushinagar | Neha jaiswal | 3rd | 
                   
                | 132 | Telangana | Karimnagar | K. Uday | 1st | 
                   
                | 133 | Telangana | Karimnagar | S. Pravalika | 2nd | 
                   
                | 134 | Telangana | Karimnagar | M.Lavanya | 3rd | 
                   
                | 135 | Assam | Goalpara | Imran Khan | 1st | 
                   
                | 136 | Assam | Goalpara | Raj Mahmood Munna | 2nd | 
                   
                | 137 | Assam | Goalpara | Mansufa Rahman | 3rd | 
                   
                | 138 | Mizoram | Serchhip | Lalremsanga | 1st | 
                   
                | 139 | Mizoram | Serchhip | Lalneihkimi | 2nd | 
                   
                | 140 | Mizoram | Serchhip | Laltluangliani | 3rd | 
                   
                | 141 | TELANGANA | ADILABAD | D. Ashok | 1st | 
  
                    
                | 142 | TELANGANA | ADILABAD | Madavi Rakesh | 2nd | 
  
                   
                | 143 | TELANGANA | ADILABAD | H. Pavan | 3rd | 
  
                   
                | 144 | Uttar Pradesh | Sant Ravidas Nagar | Akanksha Yadav | 1st | 
 
                       
                | 145 | Uttar Pradesh | Sant Ravidas Nagar | Mamta Dubey | 2nd | 
  
                   
                | 146 | Uttar Pradesh | Sant Ravidas Nagar | Ujala Yadav | 3rd | 
 
              
               
                | 147 | Uttar Pradesh | Jaupur | POOJA YADAV | 1st | 
 
                       
                | 148 | Uttar Pradesh | Jaupur | SHREYA SRIVASTAVA | 2nd | 
  
                   
                | 149 | Uttar Pradesh | Jaupur | ARADHYA SRIVASTAVA | 3rd | 
 
              
                    
                | 150 | Uttar Pradesh | Azamgarh | JYOTI VISHWAKARMA | 1st | 
 
                       
                | 151 | Uttar Pradesh | Azamgarh | KUNALKUMAR | 2nd | 
  
                   
                | 152 | Uttar Pradesh | Azamgarh | LAKSHMI SINGH | 3rd | 
 
                     
                | 153 | Uttar Pradesh | Azamgarh | Dikshita Pandey | 1st | 
 
                       
                | 154 | Uttar Pradesh | Azamgarh | Savita Devi | 2nd | 
  
                   
                | 155 | Uttar Pradesh | Azamgarh | Anshika Soni | 3rd | 
                   
                | 156 | Mizoram | Champhai | Johny Zorempula | 1st | 
                   
                | 157 | Mizoram | Champhai | Lalawmpuli | 2nd | 
                   
                | 158 | Mizoram | Champhai | Amos Lalhruaizela | 3rd | 
                   
                | 159 | Andhra Pradesh | West Godavari | Kanuri Damini Sudha | 1st | 
                   
                | 160 | Andhra Pradesh | West Godavari | Navyasree Nelapudi | 2nd | 
                   
                | 161 | Andhra Pradesh | West Godavari | Ujjwal Manoj | 3rd | 
                   
                | 162 | Telangana | Hyderabad | G. Spandana | 1st | 
                   
                | 163 | Telangana | Hyderabad | Errum Fathima | 2nd | 
                   
                | 164 | Telangana | Hyderabad | B. Vishal Raj | 3rd | 
                   
                | 165 | Tripura | North Tripura | Nabamita Nath | 1st | 
                   
                | 166 | Tripura | North Tripura | Rupanjan Chakroborty | 2nd | 
                   
                | 167 | Tripura | North Tripura | Dwejabrata Nath | 3rd | 
                   
                | 168 | Arunachal  Pradesh | Kurung Kumey | Yumlam Meku | 1st | 
 
                       
                | 169 | Arunachal  Pradesh | Kurung Kumey | Tai Yalo | 2nd | 
  
                   
                | 170 | Arunachal  Pradesh | Kurung Kumey | Bengia Amuk | 3rd | 
      
              
                       
                | 171 | Punjab | Chandigarh | Rosy | 1st | 
 
                       
                | 172 | Punjab | Chandigarh | Mamta Kumaro | 2nd | 
  
                   
                | 173 | Punjab | Chandigarh | Sheenam Rawat | 3rd | 
  
                   
                | 174 | MIZORAM | MAMIT | LALDINPUIA | 1st | 
 
                       
                | 175 | MIZORAM | MAMIT | LALAWMPUII | 2nd | 
  
                   
                | 176 | MIZORAM | MAMIT | LALLAWMZUALI | 3rd | 
  
              
                   
                | 177 | MAHARASHTRA | THANE | Ragini Sharma | 1st | 
 
                       
                | 178 | MAHARASHTRA | THANE | Uddesh Gaikwad | 2nd | 
  
                   
                | 179 | MAHARASHTRA | THANE | Vikas Kumar Yadav | 3rd | 
 
                    
                | 180 | NAGALAND | Tuensang | Naroyemla Chang | 1st | 
 
                       
                | 181 | NAGALAND | Tuensang | Tanghiu S | 2nd | 
  
                   
                | 182 | NAGALAND | Tuensang | Chamilemla | 3rd | 
 
                   
                | 183 | NAGALAND | Longleng | Yinglen | 1st | 
 
                       
                | 184 | NAGALAND | Longleng | Chingau Phom S | 2nd | 
  
                   
                | 185 | NAGALAND | Longleng | Apang S Phom | 3rd | 
                   
                | 186 | Tamilnadu | Tiruvarur | S.Abirami | 1st | 
 
                       
                | 187 | Tamilnadu | Tiruvarur | K.Malathi | 2nd | 
  
                   
                | 188 | Tamilnadu | Tiruvarur | S.Fasina Begum | 3rd | 
                   
                | 188 | Tamilnadu | Nagapattinam | K.K. Mathumeetha | 1st | 
 
                       
                | 189 | Tamilnadu | Nagapattinam | S.Deepika | 2nd | 
  
                   
                | 190 | Tamilnadu | Nagapattinam | S.Abiraman | 3rd | 
                   
                | 191 | Madhya Pradesh | Gwalior | Mr.Shivam Singh Sisodia | 1st | 
 
                       
                | 192 | Madhya Pradesh | Gwalior | Ms. Vanshika Aggarwal | 2nd | 
  
                   
                | 193 | Madhya Pradesh | Gwalior | Ms. Sakshi Tomar | 3rd | 
                   
                | 194 | Tripura | Gomati | Trishita saha | 1st | 
 
                       
                | 195 | Tripura | Gomati | Sushanta Das | 2nd | 
  
                   
                | 196 | Tripura | Gomati | Swasti Majumder | 3rd | 
                   
                | 197 | Tripura | Dhalai | SANJOY DAS | 1st | 
 
                       
                | 198 | Tripura | Dhalai | ANGIKA SARKAR | 2nd | 
  
                   
                | 199 | Tripura | Dhalai | AMIT DAY | 3rd | 
                   
                | 200 | Karnataka | Davangere | Sanjeevaiah G G | 1st | 
 
                       
                | 201 | Karnataka | Davangere | Neelakantesha K M | 2nd | 
  
                   
                | 202 | Karnataka | Davangere | Meghana V | 3rd | 
                   
                | 203 | Gujarat | Narmada | Riddhiben Pravinbhal Radadiya | 1st | 
 
                       
                | 204 | Gujarat | Narmada | Dimpal Sukhrambhal Tadvi | 2nd | 
  
                   
                | 205 | Gujarat | Narmada | Varsha Jayntibhal Barlya | 3rd | 
                   
                | 206 | Rajasthan | Sriganganagar | SAKSHI MALHOTRA | 1st | 
 
                       
                | 207 | Rajasthan | Sriganganagar | DROPATI | 2nd | 
  
                   
                | 208 | Rajasthan | Sriganganagar | JYOTI CHORASIA | 3rd | 
                   
                | 209 | Andhra Pradesh | Kurnool | Pamuluri  Praneeth Kumar | 1st | 
 
                       
                | 210 | Andhra Pradesh | Kurnool | Katte Gopal | 2nd | 
  
                   
                | 211 | Andhra Pradesh | Kurnool | R Rachana | 3rd | 
                   
                | 212 | Madhya Pradesh | Morena | Raman Singh Tomar | 1st | 
 
                       
                | 213 | Madhya Pradesh | Morena | Isha Soni | 2nd | 
  
                   
                | 214 | Madhya Pradesh | Morena | Ananya Sikarwar | 3rd | 
                   
                | 215 | Madhya Pradesh | Narsinghpur | Arpana Nema | 1st | 
 
                       
                | 216 | Madhya Pradesh | Narsinghpur | Shri Rohit Singh Goud | 2nd | 
  
                   
                | 217 | Madhya Pradesh | Narsinghpur | Mr. Deposh Pachauri | 3rd | 
                   
                | 218 | Gujarat | Rajkot | Gogara Sagar M | 1st | 
 
                   
                | 219 | Gujarat | Rajkot | Garaiya Akshay | 2nd | 
  
                   
                | 220 | Gujarat | Rajkot | Shekh Majar S | 3rd | 
                   
                | 221 | Maharashtra | Gondia | Jyoti Meshram | 1st | 
 
                   
                | 222 | Maharashtra | Gondia | Kalyani Dahare | 2nd | 
  
                   
                | 223 | Maharashtra | Gondia | Laxmi Gahane | 3rd | 
                   
                | 224 | Uttar Pradesh | Farrukhabad | Palak | 1st | 
 
                   
                | 225 | Uttar Pradesh | Farrukhabad | Divya Pandey | 2nd | 
  
                   
                | 226 | Uttar Pradesh | Farrukhabad | Vishal Shrivastav | 3rd | 
                   
                | 227 | Chhattisgarh | KOREA | Alisha sekh | 1st | 
 
                   
                | 228 | Chhattisgarh | KOREA | Ronak sabba | 2nd | 
  
                   
                | 229 | Chhattisgarh | KOREA | Sunita | 3rd | 
                   
                | 230 | Uttar Pradesh | Auriaya | Radha Dixit | 1st | 
 
                   
                | 231 | Uttar Pradesh | Auriaya | Kushal Singh | 2nd | 
  
                   
                | 232 | Uttar Pradesh | Auriaya | Anurag Mishra | 3rd | 
                   
                | 233 | Uttar Pradesh | Unnao | Kshatriya Avinash | 1st | 
 
                   
                | 234 | Uttar Pradesh | Unnao | Nishant Prajapati | 2nd | 
  
                   
                | 235 | Uttar Pradesh | Unnao | Harshita | 3rd | 
                   
                | 236 | Bihar | Vaishali | Kavita Kumari | 1st | 
 
                   
                | 237 | Bihar | Vaishali | Vivek Tiwary | 2nd | 
  
                   
                | 238 | Bihar | Vaishali | Nitish Kumar | 3rd | 
                   
                | 239 | Uttar Pradesh | Azamgarh | KM SUMEDHA PANDEY | 1st | 
 
                   
                | 240 | Uttar Pradesh | Azamgarh | KM SUMEDHA PANDEY | 2nd | 
  
                   
                | 241 | Uttar Pradesh | Azamgarh | MR RITESH SRIVASTAVA | 3rd | 
                   
                | 242 | Maharashtra | Satara | Pooja Chavan | 1st | 
 
                   
                | 243 | Maharashtra | Satara | Vedant | 2nd | 
  
                   
                | 244 | Maharashtra | Satara | Anita | 3rd | 
                   
                | 245 | Maharashtra | Sangli | Sanjeevani Saudagar Koli | 1st | 
 
                   
                | 246 | Maharashtra | Sangli | Preeti Pramod Lolge | 2nd | 
  
                   
                | 247 | Maharashtra | Sangli | Mayur Vishwas Ballal | 3rd | 
                   
                | 248 | Maharashtra | Solapur | Priya Trimbak Jadhav | 1st | 
 
                   
                | 249 | Maharashtra | Solapur | Prathamesh Abasaheb Zinjhade | 2nd | 
  
                   
                | 250 | Maharashtra | Solapur | Rajeshwari Sadashiv Jagdale | 3rd | 
                   
                | 251 | Uttar Pradesh | Fatehpur | Gaurav Singh Abodh | 1st | 
 
                   
                | 252 | Uttar Pradesh | Fatehpur | Aditi Tiwari | 2nd | 
  
                   
                | 253 | Uttar Pradesh | Fatehpur | Etika Gupta | 3rd | 
                   
                | 254 | Uttar Pradesh | Maharajganj | Priyanka Paswan | 1st | 
 
                   
                | 255 | Uttar Pradesh | Maharajganj | Jyoti Yadav | 2nd | 
  
                   
                | 256 | Uttar Pradesh | Maharajganj | Prashant Tiwari | 3rd | 
                   
                | 257 | Maharashtra | Hingoli | Vishwabhushan Gaikwad | 1st | 
 
                   
                | 258 | Maharashtra | Hingoli | Vaishnavi Satav | 2nd | 
  
                   
                | 259 | Maharashtra | Hingoli | Mayavati Maske | 3rd | 
                   
                | 260 | Maharashtra | Jalgaon | Pratiksha Vishwas Bhalerao | 1st | 
                   
                | 261 | Uttar Pradesh | Kushambi | Sobha Pal | 1st | 
 
                   
                | 262 | Uttar Pradesh | Kushambi | Girivant | 2nd | 
  
                   
                | 263 | Uttar Pradesh | Kushambi | Nancy Yadav | 3rd |