S.No. | Name of Programmes | Programme Unit | No. of Programmes Organised | No. of Youth Participated |
1. | Youth Club Development Programme (YCDP) | No.of Progs. | 3555 | 238828 |
2. | Training on Youth Leadership and Community Development (TYLCD) | No.of Progs. | 623 | 26107 |
3. | Promotion of Sports | |||
a. | Sports Material to Youth Clubs | No.of Youth Clubs | 21835 | |
b. | Block Level Sports Meet | No.of Progs. | 3555 | 498832 |
c. | District Level Sports Meet | No.of Progs. | 623 | 120633 |
4. | Education in Basic Vocations and Soft Skills | No.of Progs. | 4253 | 119547 |
5. | District Level Promotion of Art and Culture | No.of Progs. | 623 | 119514 |
6. | Observance of Days of National Importance, National Youth Day and Week | No.of Progs. | 15575 | 1350208 |
7. | District Youth Convention | No.of Progs. | 623 | 159714 |
8. | Mahatma Gandhi Yuva Swachhta Abhiyan evam Shramdaan Karyakram: | No.of Progs. | 623 | 1255653 |
a. | Swachhata Awareness Evam Shramdaan (Swachhata Action Plan) | No.of Youth Clubs | 623 | 619180 |
b. | Swachhata Fortnight | No.of Progs. | 590 | 1213820 |
9. | Yuva Aadarsh Gram Vikas Karyakaram | No.of Progs. | 150 | 46395 |
10. | Awards to Outstanding Youth Clubs (AOYC) .
|
No.of Youth Clubs selected. | 623 32 |
11474 |
11. | Awareness and Education Programme on Positivity | No.of Progs. | 1246 | 94899 |
12. | Sankalp Se Siddhi -Youth Empowerment Programme for New India | No.of Progs. | 1246 | 100303 |
13. | Theme Based Awareness and Education Campaign (for 06 Kashmir Valley Districts and 102 Aspirational Districts including 05 Identified Districts of Rajasthan) | No.of Youth Clubs Selected | 432 | 57965 |
14. | Declamation Contest on Patriotism and Nation Building | No.of Progs. | 4606 | 40192 |