World's Largest Youth Network

Quick Links

Yuva Utsav 2023: Amrit Kaal ke Panch Pran
(अमृत काल के पंच प्रण)

138

31,755

87,918

944

926

State Representation of Yuva Utsav
Sr. No. States No. of
Screened Participant
No. of
Footfall
No. of
Department Stalls
No. of
No. of Vip Attended
1 Andhra Pradesh 556 2580 13 08
2 Arunachal Pradesh 547 748 08 13
3 Assam 796 00 17 17
4 Bihar 988 1515 23 34
5 Chhattisgarh 990 1156 26 35
6 Gujarat 1123 2000 48 38
7 Jharkhand 312 1109 10 13
8 Karnataka 541 1583 16 16
9 Kerala 417 2280 15 08
10 Madhya Pradesh 2540 9229 54 69
11 Maharashtra 4298 11,855 123 96
12 Meghalaya 289 259 06 07
13 Mizoram 1041 2761 36 44
14 Nagaland 1076 2055 11 33
15 Odisha 1322 3485 37 54
16 Punjab 1425 6602 60 47
17 Rajasthan 883 2920 34 23
18 Sikkim 130 239 02 16
19 Tamilnadu 1055 1972 33 35
20 Telangana 1595 4248 36 40
21 Tripura 483 1329 16 34
22 Uttar Pradesh 7557 24,138 279 192
23 Uttarakhand 842 2498 32 30
24 West Bengal 949 1357 09 24
Head Office : Nehru Yuva Kendra Sangathan, Ministry of  Youth Affairs & Sports (Government of India)
4- Jeevan Deep Building, Ground Floor, Parliament Street, New Delhi - 110 001 (India)
Tel. : 91-11-23442800 , Fax : 91-11-
Last Updated On: 02/05/2018

Copyright  2012 Nehru Yuva Kendra Sangathan. Best Viewed in IE 7.0, Firefox Mozilla, Google Chrome
-->